Item | ZPS8-420 | ZPS8-520 | ZPS9.5-430 | |
Pitch (mm) | 8 | 8 | 9.5 | |
Width(number of meshs ) | 420 | 520 | 430 | |
Diameter of reel (mm) | 180 | 180 | 180 | |
| PE twine denier/ply | 36tex/4-9 ply | 36tex/4-9ply | 36tex/6-12 ply |
Nylon twine denier/ply | 21D/6-12 ply | 210D/6-12 ply | 210D/9-15 ply | |
Nylon Single |
|
|
| |
Mesh (mm) | 20-200 | 20-200 | 20-130 | |
Rotative velocity (r/min) | 15-20 | 15-20 | 15-20 | |
Main motor power (kW) | 4 | 4 | 4 | |
| Length (mm) | 5660 | 6428 | 6428 |
Width (mm) | 2000 | 2000 | 2000 | |
Heigth (mm) | 2600 | 2600 | 2600 | |
Machine weigth (kg) | 10,000 | 11,000 | 11,000 |
ZPR Fishing net making machine